Vacuum Heat-Regenerative Adsorption Dryers
A TVTT Range
The vacuum heat-regenerative adsorption dryers range from CompAir, provide optimum efficiency, reliability and a constant high-level of performance. This level of efficiency is particularly reflected in proven, accurate dew point control.
The constant reproduceable dew point is achieved using a split-bed of propriety desiccant, whilst regeneration is undertaken in a vacuum. This type of regeneration utilising active-heating and intensive vacuum supported cooling, defines the industry standard for heat-regenerative adsorption dryers.
Key Benefits
- Low energy costs
With the A TVTT adsorption dryers, savings of up to 25% are possible, when compared with conventional systems. - Zero purge air requirement
Re-pressurisation on the wet-side guarantees zero purge air requirement. Air is solely used for pressure stabilisation. - Dew point stability
The dual split-bed desiccant ensures an optimum balance between water resistant and water retentive adsorption material for dew point stability. - Transparent operation
For the transparent operation of these adsorption dryers, operating status and alarms including; pressure, inlet temperature, heating, vacuum pump, operation and receiver changeover, can be seen on the control panel.
Technical Data
| Type** | Capacity* m3/min |
Dimensions mm (W x H x D) |
Inlet & Outlet Connection DIN EN 1092-1 |
Weight (kg) |
Average power consumption kWh/h |
Pre-filter Type |
After-Filter Type |
||
| A0070TVT | 7 | 1140 | 2230 | 990 | 40 | 460 | 3.5 | AF0080XLD/G1 1/2″ | AF0080LHD/G1 1/2″ |
| A0085TVT | 8.5 | 1140 | 2230 | 990 | 40 | 560 | 4.2 | AF0120XLD/G2″ | AF0120LHD/G2″ |
| A0107TVT | 10.6 | 1260 | 2300 | 1110 | 50 | 750 | 4.4 | AF0120XLD/G2″ | AF0120LHD/G2″ |
| A0142TVT | 14.2 | 1260 | 2300 | 1110 | 50 | 800 | 7.1 | AF0160XLD/G2 1/2″ | AF0160LHD/G2 1/2″ |
| A0197TVT | 19.7 | 1460 | 2690 | 1160 | 80 | 1154 | 9.8 | AF0310XPD/DN80 | AF0310VHD/DN80 |
| A0250TVT | 25.0 | 1540 | 2700 | 1200 | 80 | 1350 | 12.5 | AF0310XPD/DN80 | AF0310VHD/DN80 |
| A0330TVT | 33.0 | 1605 | 2750 | 1405 | 80 | 1720 | 14.7 | AF0490XPD/DN80 | AF0490VHD/DN80 |
| A0392TVT | 39.2 | 2025 | 2870 | 1490 | 100 | 1880 | 17.3 | AF0490XPD/DN80 | AF0490VHD/DN80 |
| A0488TVT | 48.8 | 2050 | 2890 | 1565 | 100 | 2350 | 21.3 | AF0620XPD/DN100 | AF0620VHD/DN100 |
| A0592TVT | 59.2 | 2160 | 2960 | 1750 | 100 | 2850 | 30.0 | AF0925XPD/DN100 | AF0925VHD/DN100 |
| A0683TVT | 68.3 | 2430 | 3230 | 1710 | 150 | 4000 | 33.9 | AF0925XPD/DN100 | AF0925VHD/DN100 |
| A0790TVT | 79.0 | 2490 | 3260 | 1710 | 150 | 4100 | 36.5 | AF0925XPD/DN100 | AF0925VHD/DN100 |
| A0875TVT | 87.5 | 2550 | 3265 | 1775 | 150 | 4200 | 38.8 | AF0925XPD/DN100 | AF0925VHD/DN100 |
| A1035TVT | 103.5 | 2550 | 3540 | 1865 | 150 | 4950 | 56.3 | AF1230XPD/DN150 | AF1230VHD/DN150 |
| A1183TVT | 118.3 | 2635 | 3560 | 1900 | 150 | 5700 | 61.9 | AF1850XPD/DN150 | AF1850VHD/DN150 |
| A1333TVT | 133.3 | 3085 | 3625 | 2110 | 200 | 6400 | 74.6 | AF1850XPD/DN150 | AF1850VHD/DN150 |
| A1533TVT | 153.3 | 3125 | 3645 | 2235 | 200 | 7400 | 81.3 | AF1850XPD/DN200 | AF1850VHD/DN200 |
| A1800TVT | 180.0 | 3225 | 3710 | 2285 | 200 | 8700 | 91.0 | AF2470XPD/DN200 | AF2470VHD/DN200 |
| A2050TVT | 205.0 | 3475 | 4050 | 2350 | 250 | 11500 | 94.3 | AF2470XPD/DN200 | AF2470VHD/DN200 |
| A2471TVT | 241.7 | 3500 | 4200 | 2380 | 250 | 13500 | 126.1 | AF3080XPD/DN200 | AF3080VHD/DN200 |
Electric connection 400 V / 3 / 50 Hz (60 Hz on request), control voltage 230 V / 1 / 50 – 60 Hz, protection class IP54
*Relating to ISO 7183, A: 1 bar (a), 20oC, inlet temperature +35oC, saturated, at 7 bar g and pressure dew point -25oC. USE SELECTION SOFTWARE
**Pre- and after filter are not factory mounted
CompAir Adsorption Compressed Air Dryers Brochure | Request more information