Heatless Regenerative Adsorption Dryers
ATX A Range
The ATX range of heatless regeneration pressure swing adsorption dryers from CompAir have a 2.0 – 95 m3/min capacity with pressure dew points -25oC, -40oC and -70oC.
Where the compressed air must not only be dried but also odourless and free from oil, CompAir offers the ATX A units. These heatless regenerative adsorption dryers with activated carbon stage models, constitute a reliable purification option for extreme requirements. The ATX A units have a 2.0 – 17 m3/min capacity.
The A18TX(A)T to A157TX(A)T and A190TXT to A930TXT models come with a factory mounted energy saving dew point control and remote monitoring.
Key Benefits
- High process security
Highly activated desiccant ensures stable pressure dew points of -25oC / -40oC / -70oC for high process security. - Energy saving
With the ATX A adsorption dryers, 12 pressure swings per hour ensure a maximum purge air requirement of only 14.3% in comparison to the market average of 18.1%. This equals a 5.6% energy saving. - Stability in all operating conditions
A sophisticated valve design ensures precise valve settings for stability in all operating conditions. - Extended service life
A self-cleaning wedge wire desiccant support screen, located at the inlet of each vessel, protects the desiccant against extensive moisture loading thereby extending the service life.
Technical Data
| Type | Capacity* m3/min |
Dimensions mm (W x H x D) |
Inlet & Outlet Connection EN ISO 228-1 |
Weight (kg) |
Pre-filter Type |
After-Filter Type |
||
| A018TX | 2.05 | 870 | 1420 | 490 | G 1″ | 120 | AF030XLD | AF030LHD |
| A024TX | 2.69 | 870 | >1750 | 490 | G 1″ | 142 | AF030XLD | AF030LHD |
| A033TX | 3.36 | 670 | 1530 | 490 | G 1″ | 143 | AF030XLD | AF030LHD |
| A043TX | 4.45 | 670 | 1760 | 530 | G 1 1/2″ | 173 | AF050XLD | AF050LHD |
| A058TX | 5.82 | 830 | 1810 | 585 | G 1 1/2″ | 210 | AF050XLD | AF050LHD |
| A070TX | 7.27 | 860 | 1820 | 605 | G 1 1/2″ | 249 | AF080XLD | AF080LHD |
| A103TX | 10.18 | 910 | 1870 | 635 | G 2″ | 277 | AF120XLD | AF120LHD |
| A125TX | 13.11 | 1020 | 2000 | 640 | G 2″ | 408 | AF120XLD | AF120LHD |
| A157TX | 17.08 | 1050 | 2020 | 670 | G 2 1/2″ | 510 | AF160XLD | AF160LHD |
X_TXA with activated carbon stage
| Type | Capacity* m3/min |
Dimensions mm (W x H x D) |
Inlet & Outlet Connection EN ISO 228-1 |
Weight (kg) |
Pre-filter Type |
After-Filter Type |
||
| A018TXA | 2.05 | 1170 | 1420 | 490 | G 1″ | 161 | AF030XLD | AF030LHD |
| A024TXA | 2.69 | 1170 | 1750 | 490 | G 1″ | 193 | AF030XLD | AF030LHD |
| A033TXA | 3.36 | 970 | 1530 | 490 | G 1″ | 193 | AF030XLD | AF030LHD |
| A043TXA | 4.45 | 970 | 1760 | 530 | G 1 1/2″ | 234 | AF050XLD | AF050LHD |
| A058TXA | 5.82 | 1260 | 1810 | 585 | G 1 1/2″ | 283 | AF050XLD | AF050LHD |
| A070TXA | 7.27 | 1290 | 1820 | 605 | G 1 1/2″ | 334 | AF080XLD | AF080LHD |
| A103TXA | 10.18 | 1350 | 1870 | 635 | G 2″ | 428 | AF120XLD | AF120LHD |
| A125TXA | 13.11 | 1500 | 2000 | 640 | G 2″ | 555 | AF120XLD | AF120LHD |
| A157TXA | 17.08 | 1550 | 2020 | 670 | G 2 1/2″ | 698 | AF160XLD | AF160LHD |
A190TX to A930TX with flanged connection**
| Type | Capacity* m3/min |
Dimensions mm (W x H x D) |
Inlet & Outlet Connection DIN EN 1092-1 |
Weight (kg) |
Pre-filter Type |
After-Filter Type |
||
| A190TX | 21.7 | 1060 | 2080 | 840 | 50 | 640 | AF310XPD/DN80 | AF310VHD/DN80 |
| A250TX | 26.7 | 1270 | 2120 | 900 | 65 | 830 | AF310XPD/DN80 | AF310VHD/DN80 |
| A320TX | 37.5 | 1350 | 2160 | 990 | 65 | 960 | AF490XPD/DN80 | AF490VHD/DN80 |
| A390TX | 43.3 | 1530 | 2210 | 1040 | 80 | 1080 | AF490XPD/DN80 | AF490VHD/DN80 |
| A490TX | 52.5 | 1600 | 2255 | 1100 | 80 | 1500 | AF620XPD/DN100 | AF620VHD/DN100 |
| A630TX | 66.7 | 1875 | 2385 | 1200 | 100 | 2000 | AF925XPD/DN100 | AF925VHD/DN100 |
| A770TX | 75.8 | 1925 | 2660 | 1250 | 100 | 2450 | AF925XPD/DN100 | AF925VHD/DN100 |
| A930TX | 94.8 | 2160 | 1820 | 1565 | 125 | 2900 | AF1230XPD/DN150 | AF1230VHD/DN150 |
Electric connection 230V / 1 / 50 – 60 Hz, installed power 0,04kW, protection class IP54, on request: 115V / 1 / 60Hz and 24V DC
*Relating to ISO 7183, A: 1 bar (a), 20oC, inlet temperature +35oC, saturated, at 7 bar g and pressure dew point -25oC. USE SELECTION SOFTWARE
**Pre- and after filter are not factory mounted
CompAir Adsorption Compressed Air Dryers Brochure | Request more information