Light Industrial 2.2-3.2 HP
240 Volt Single Phase Electric Motor
Reciprocating Air Compressors
The CompAir range of light industrial air compressors have been designed to Australian specifications and built by factory trained Technicians, using a premium selection of genuine brand name components.
The 240 Volt light industrial air compressors are ideal for use by trade and small industrial users who cannot access a 415 Volt power supply.
Key features on these light industrial air compressors include; a TECO compressor duty motor with built-in overload protection, German made Condor pressure switch fitted with a soft-start unloading valve, 4-wheel mounting for ease of portability without manual lifting and, a Nitto style air outlet coupling.
Key Benefits
- Advanced technology
- Cast iron pump
- Slow revving
- High efficiency
- Ultra reliable
Specifications
| Model | G13 | G17 | G17-H | G20 | |
| Pump Displacement | cfm | 10.0 | 13.7 | 13.7 | 16.5 |
| l/min | 283 | 387 | 387 | 468 | |
| Free Air Delivery | cfm | 6.3 | 9.0 | 9.0 | 10.8 |
| l/min | 178 | 255 | 255 | 305 | |
| No. of Cyl | Qty | 2 | 3 | ||
| Pump Speed | rpm | 970 | 810 | 810 | 980 |
| Motor Power | hp | 2.2 | 3 | 3.2 | 3.2 |
| kW | 1.65 | 2.2 | 2.4 | 2.4 | |
| Req’d Circuit | Amps | 10 | 15 | ||
| Tank Volume | Litres | 60 | 70 | 100 | 100 |
| Noise Level | dB(A) | 80 | 79 | 79 | 81 |
| Outlet Size | BSP F | 1/4″ | |||
| Weight | kg | 79 | 93 | 104 | 104 |
| Dimensions (cm) | L | 94 | 109 | 116 | 116 |
| W | 39 | 39 | 43 | 43 | |
| H | 73 | 78 | 82 | 82 | |
Standard operating pressure range: 94 psi to 126 psi (650 kPa to 870 kPa).
CompAir Light Industrial Air Compressors Brochure | Request more information