Light Industrial 4-15 HP
415 Volt Three Phase Electric Motor
Reciprocating Air Compressors
The CompAir 415 Volt light industrial air compressors offer the best choice to industrial users who need a reliable heavy duty air compressor for their factory or workshop.
Designed to Australian specifications and built by factory trained Technicians using a premium selection of genuine brand name components, each model in the 415 Volt light industrial air compressors range features; a Teco MEPS-2 high efficiency electric motor, German made Condor pressure switch fitted with a motor overload release and, pallet feet for safe handling and secure mounting.
The T75 model is fitted as standard with a star-delta for reduced starting current draw.
Key Benefits
- Advanced technology
- Cast iron pump
- Slow revving
- High efficiency
- Ultra reliable
Specifications
| Model | G25 | G30 | G40 | G55 | G75 | |
| Pump Displacement | cfm | 21.2 | 27.6 | 36.8 | 52.3 | 73.7 |
| l/min | 600 | 781 | 1,041 | 1,479 | 2,086 | |
| Free Air Delivery | cfm | 15.8 | 21.3 | 27.5 | 42.5 | 61.1 |
| l/min | 447 | 604 | 777 | 1,203 | 1,729 | |
| No. of Cyl | Qty | 2 | 3 | 2 | 3 | 3 |
| Pump Speed | rpm | 994 | 863 | 946 | 897 | 769 |
| Motor Power | hp | 4 | 5.5 | 7.5 | 10 | 15 |
| kW | 3 | 4 | 5.5 | 7.5 | 11 | |
| Req’d Circuit | Amps | 10 | 10 | 20 | 20 | 32 |
| Tank Volume | Litres | 125 | 150 | 250 | 300 | 400 |
| Noise Level | dB(A) | 81 | 82 | 87 | ||
| Outlet Size | BSP F | 3/4″ | 3/4″ | 1″ | ||
| Weight | kg | 169 | 217 | 304 | 388 | 532 |
| Dimensions (cm) | L | 148 | 149 | 154 | 185 | 192 |
| W | 47 | 50 | 60 | 64 | 74 | |
| H | 91 | 103 | 112 | 121 | 137 | |
Standard operating pressure range: 94 psi to 126 psi (650 kPa to 870 kPa).
CompAir Light Industrial Air Compressors Brochure | Request more information