Light Industrial 5.5-13 HP
Honda Petrol Engine
Reciprocating Air Compressors
The CompAir Honda Petrol light industrial air compressors are ideal for use by mobile field service personnel.
Standard features include; a genuine Honda air-cooled overhead valve petrol engine fitted with a low alert system, auto-idle throttle controller, and easy start unloading valve.
Each model in the CompAir Honda Petrol light industrial air compressors range has been performance match tested and approved by Honda.
The units are mounted on puncture resistant solid rubber wheels or stationary rubber feet for effective vibration isolation.
Within this range of light industrial air compressors, a 12 Volt battery and cable kit is available as an option for electric start models.
Key Benefits
- Advanced technology
- Cast iron pump
- Slow revving
- High efficiency
- Ultra reliable
Specifications
| Model | G16P | G20P | G20P-100L | G24P | G25P | G30P | G35P | G40P | G55P | |
| Pump Displacement | cfm | 10.6 | 17.3 | 17.3 | 19.9 | 22.4 | 31.0 | 33.2 | 39.1 | 52.3 |
| l/min | 299 | 489 | 489 | 564 | 635 | 877 | 940 | 1,106 | 1,481 | |
| Free Air Delivery | cfm | 6.6 | 11.3 | 11.3 | 16.6 | 16.7 | 24.0 | 28.6 | 29.2 | 42.6 |
| l/min | 188 | 319 | 319 | 469 | 474 | 678 | 810 | 826 | 1,205 | |
| No. of Cyl | Qty | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 |
| Pump Speed | rpm | 1,024 | 1,024 | 1,024 | 1,386 | 1,053 | 969 | 1,392 | 1,006 | 898 |
| Engine Power | hp | 5.5 | 9 | 13 | ||||||
| Electric Start | Std./Opt. | N/A | Option | Standard | ||||||
| Tank Volume | Litres | 60 | 70 | 100 | 100 | 125 | 125 | 120 | 150 | 150 |
| Noise Level | dB(A) | 88 | 92 | 92 | 93 | 93 | 94 | 95 | 96 | 96 |
| Outlet Size | BSP F | 1/4″ | 1/2″ | 3/4″ | ||||||
| Weight | kg | 89 | 98 | 114 | 156 | 175 | 194 | 205 | 263 | 296 |
| Dimensions (cm) | L | 97 | 112 | 116 | 116 | 147 | 147 | 116 | 148 | 148 |
| W | 40 | 40 | 44 | 47 | 45 | 46 | 54 | 49 | 53 | |
| H | 79 | 80 | 85 | 97 | 100 | 106 | 108 | 113 | 117 | |
B24P & B35P standard operating pressure range: 145 psi to 175 psi (1,000 kPa to 1,200 kPa). Other models: 110 psi to 140 psi (765 kPa to 965 kPa).
CompAir Light Industrial Air Compressors Brochure | Request more information