Portable Compressors
C Range 2.0-3.0 m3/min
Generating 2.0-3.0 m3/min of air at 7-10 bar, the C20 to C30G portable compressors, have the output to run up to two breakers and are driven by a quiet-running energy efficient Kubota engine.
The various applications of these portable compressors can be further enhanced by integrated generators which can supply power for the site, lighting and electrical tools.
With an operating weight of less than 500 kg (unbraked) the compressor can be transported by small vehicles.
Key Benefits
- Reliable & energy efficient
Fuel savings can be increased thanks to a wide engine speed range. This also improves reliability and enhances life time. - Easy maintenance
The hinged hood with two robust gas struts is light and easy to open. This provides excellent accessibility for easy maintenance. - Many options for many applications
Additional options (AirPlus) are available to meet the exact requirements of each application.
Technical Data
| Product range | DLT 0206 | ||||||
| Type | C20 | C20GS | C25 | C25-10 | C30 | C30G | |
| Operational data | |||||||
| Volume flow1) | m3/min | 2.0 | 2.02) | 2.5 | 2.5 | 3.0 | 3.02) |
| Operating pressure | bar | 7 | 7 | 7 | 10 | 7 | 7 |
| Compressed air outlets | 2 x 3/4″ | ||||||
| Engine | Kubota D1105 | Kubota D1505 | Kubota D1105 | Kubota D1505 | |||
| Installed engine power | kW | 16.3 | 23.1 | 19.4 | 23.1 | 23.1 | 23.1 |
| Engine off load speed | 1/min | 2000 | |||||
| Engine full load speed | 1/min | 2600 | |||||
| Fuel tank capacity | l | 40 | |||||
| Operating Weight3) | |||||||
| Portable compressor manually transportable | kg | – | – | – | – | – | – |
| adjustable towbar braked | kg | 580 | 658 | 586 | 610 | 610 | 658 |
| adjustable towbar unbraked | kg | 539 | 617 | 545 | 570 | 570 | 617 |
| straight towbar braked | kg | 558 | 636 | 564 | 588 | 588 | 636 |
| straight towbar unbraked | kg | 528 | 606 | 534 | 558 | 558 | 606 |
| Base mount | kg | 458 | 535 | 463 | 485 | 485 | 535 |
| Skid mount | kg | 498 | 575 | 503 | 525 | 525 | 575 |
| Dimensions | |||||||
| Length adjustable towbar braked | mm | 3169-3227 | |||||
| straight towbar braked | mm | 2925 | |||||
| Width | mm | 1200 | |||||
| Height | mm | 1194 | |||||
| Length of canopy | mm | 1650 | |||||
| Sound level | |||||||
| Pressure sound level4) | dB(A) LWA | 97 | 98 | ||||
| Pressure sound level5) | dB(A) LPA | 69 | |||||
1)Acc. to ISO 1217 Ed. 4 2009 Annex D
2)9 kVA generator (C20GS max. 6 kVA)
3)Operating weight without options
4)Legal limiting values of EC directive acc. to 2000 / 14 / EC
5)Noise level acc. to PNEUROP PN8NTC2.2 at 7 m
CompAir Portable Compressors Brochure | Request more information