C Range 8.5-14.0 m3/min
Portable Compressors
The C85-14 to C140-9 portable compressors from CompAir have been designed for the toughest site conditions. Whether road building, civil engineering or restoration work, this range of portable compressors offers outstanding reliability, performance and compressed air quality.
The compressor as standard is equipped with numerous options providing the customer with substantial cost savings.
Key Benefits
- Extended engine life
Soft start extends the engine life time by reducing engine stress during start-up and allowing the engine to reach running temperature with the compressor unloaded. - Low noise emissions
These portable compressors come with a Cummins quiet-running and low vibration 4-cylinder diesel engine. - Long service life
Separate engine and compressor air filters guarantee a long service life. In addition, all service points are strategically located for easy access. - Reliable running – even in Winter!
Thanks to the inclusion of two batteries, reliable running and performance can be achieved even in the coldest winter.
Technical Data
| Product range | DLT 1303 | |||||||
| Type | C85-14 | C95-12 | C110-9 | C125 | C105-14 | C115-12 | C140-9 | |
| Operational data | ||||||||
| Volume flow1) | m3/min | 8.5 | 9.5 | 11.3 | 12.5 | 10.5 | 11.5 | 13.3 |
| Operating pressure | bar | 14 | 12 | 8.6 | 7 | 14 | 12 | 8.6 |
| Compressed air outlet | 2 x 3/4″ and 1 x 2″ | |||||||
| Engine | Cummins QSB 4.5 | |||||||
| Installed engine power | kW | 97 | 119 | |||||
| Engine off load speed | 1/min | 1300 | ||||||
| Engine full load speed | 1/min | 2300 | 2200 | |||||
| Fuel tank capacity | l | 210 | ||||||
| Operating Weight2) | ||||||||
| Portable compressoradjustable towbar braked | kg | 1980 | ||||||
| straight towbar braked | kg | 1950 | ||||||
| Base mount | kg | 1810 | ||||||
| Skid mount | kg | 1920 | ||||||
| Dimensions | ||||||||
| Length adjustable towbar braked | mm | 4440-4605 | ||||||
| Length straight towbar braked | mm | 3629 | ||||||
| Width | mm | 1820 | ||||||
| Height | mm | 1790 | ||||||
| Length of canopy | mm | 3100 | ||||||
| Sound level | ||||||||
| Pressure sound level3) | dB(A) LWA | 99 | ||||||
| Pressure sound level4) | dB(A) LPA | 70 | ||||||
1)Acc. to ISO 1217 Ed. 4 2009 Annex D
2)Operating weight without options
3)Legal limiting values of EC directive acc. to 2000 / 14 / EC
4)Noise level acc. to PNEUROP PN8NTC2.2 at 7 m
CompAir Portable Compressors Brochure | Request more information